Skip to main content
Home
for DLMS smart meters
Open source solutions for DLMS smart metering

Main navigation

  • Home
  • Products
  • About us
  • Open Source
  • Community
  • Forum
  • Downloads
User account menu
  • Log in

Breadcrumb

  1. Home
  2. Command Line Issue

command line issue

By rajeshvarma680 , 17 August, 2024
Forums
Gurux.Net

Dear Sir,

I am using .net project of gurux and try to use

Gurux.DLMS.Client.Example.Net.exe -S COM16 -c 32 -s 1 -a Low -P xxxxxxxxxxxxxxxx -C None -V Suite0 -d India

Able to download other data but for below obis code no response

-------- Reading GXDLMSProfileGeneric 0.0.99.98.0.255 Voltage Related Events Profile
Entries: 0/0
-------- Reading GXDLMSProfileGeneric 0.0.99.98.1.255 Current Related Events Profile
Entries: 0/0
-------- Reading GXDLMSProfileGeneric 0.0.99.98.4.255 Other Tamper Events Profile
Entries: 0/0
-------- Reading GXDLMSProfileGeneric 0.0.99.98.2.255 Power Related Events Profile
Entries: 0/0
-------- Reading GXDLMSProfileGeneric 0.0.99.98.3.255 Transaction Events Profile
Entries: 0/0
-------- Reading GXDLMSProfileGeneric 0.0.99.98.5.255 Non Roll Over Events Profile
Entries: 0/0
-------- Reading GXDLMSProfileGeneric 0.0.99.98.6.255 Control Events Profile
Entries: 0/0

The same meter read through reading through gurux director and select all received below data

-------- Reading GXDLMSProfileGeneric 0.0.99.98.1.255 Current Related Events Profile
Entries: 8/98
28-09-2022 13:04:10 | 51 | 1500 | 229.59 | 0.501 | 150 | 1 |

28-09-2022 13:04:10 | 51 | 1500 | 229.59 | 0.501 | 150 | 1 |
28-09-2022 13:04:10 | 69 | 1500 | 229.59 | 0.501 | 150 | 2 |
21-12-2022 14:13:43 | 52 | 999 | 239.99 | 1 | 7850 | 2 |
12-06-2023 13:08:05 | 70 | 914 | 217.45 | 1 | 17970 | 4 |
15-06-2023 15:48:24 | 69 | 999 | 240.09 | 0.5 | 18090 | 5 |
05-01-2024 19:15:22 | 51 | 91 | 240.09 | 1 | 29460 | 7 |
06-01-2024 11:54:03 | 52 | 90 | 239.6 | 1 | 29470 | 7 |
06-01-2024 15:12:28 | 51 | 499 | 240.13 | 1 | 30400 | 8 |
06-01-2024 15:19:59 | 52 | 1499 | 240.27 | 1 | 30470 | 8 |
05-02-2024 16:44:43 | 51 | 999 | 240.13 | 1 | 33250 | 8 |
05-02-2024 17:11:41 | 52 | 999 | 239.38 | 1 | 33370 | 8 |
08-02-2024 14:25:01 | 51 | 999 | 240.06 | 1 | 34190 | 9 |
08-02-2024 14:44:12 | 52 | 999 | 239.99 | 1 | 34300 | 9 |
08-02-2024 15:40:45 | 51 | 999 | 240.34 | 1 | 34980 | 10 |
08-02-2024 16:40:00 | 52 | 3000 | 240.13 | 1 | 35130 | 10 |
08-02-2024 16:51:29 | 51 | 999 | 240.2 | 1 | 35610 | 11 |
08-02-2024 18:37:59 | 52 | 6004 | 239.38 | 1 | 35820 | 11 |
15-03-2024 10:56:23 | 51 | 999 | 240.31 | 1 | 40440 | 13 |
15-03-2024 11:04:30 | 52 | 1000 | 240.34 | 1 | 40520 | 13 |
19-04-2024 15:20:35 | 70 | 22 | 227.42 | 1 | 41030 | 13 |
20-04-2024 16:47:15 | 69 | 1000 | 240.13 | 1 | 41220 | 14 |

-------- Reading GXDLMSProfileGeneric 0.0.99.98.4.255 Other Tamper Events Profile
Entries: 21/100
21-09-2022 10:45:04 | 209 | 0 | 0 | 1 | 0 | 1 |

21-09-2022 10:45:04 | 209 | 0 | 0 | 1 | 0 | 1 |
21-09-2022 10:45:34 | 210 | 0 | 198.44 | 1 | 0 | 1 |
23-01-2023 10:58:25 | 207 | 138 | 240 | 1 | 8670 | 3 |
23-01-2023 17:20:36 | 208 | 0 | 240.17 | 1 | 9400 | 3 |
18-02-2023 17:43:30 | 207 | 167 | 240 | 1 | 13610 | 4 |
19-02-2023 09:57:51 | 208 | 0 | 239.88 | 1 | 13620 | 4 |
22-07-2023 11:36:40 | 209 | 0 | 0 | 1 | 24530 | 6 |
22-07-2023 11:37:35 | 210 | 0 | 0 | 1 | 24530 | 6 |
08-02-2024 18:38:00 | 215 | 6009 | 240.17 | 1 | 36430 | 12 |
08-02-2024 18:41:03 | 216 | 0 | 240.09 | 1 | 36440 | 12 |
22-04-2024 11:58:52 | 215 | 6015 | 240.38 | 1 | 44580 | 15 |
22-04-2024 12:02:39 | 216 | 0 | 240.45 | 1 | 44620 | 15 |
22-04-2024 12:17:04 | 215 | 6014 | 240.42 | 1 | 45460 | 16 |
22-04-2024 12:20:08 | 216 | 0 | 240.42 | 1 | 45480 | 16 |
22-04-2024 14:59:28 | 215 | 6016 | 240.38 | 1 | 49300 | 17 |
22-04-2024 15:13:08 | 216 | 0 | 240.38 | 1 | 49320 | 17 |
22-04-2024 19:08:04 | 215 | 6016 | 240.34 | 1 | 50950 | 18 |
22-04-2024 19:11:07 | 216 | 0 | 240.45 | 1 | 50970 | 18 |
25-04-2024 11:33:10 | 215 | 6016 | 240.38 | 1 | 54650 | 19 |
25-04-2024 11:36:13 | 216 | 0 | 240.42 | 1 | 54670 | 19 |
22-05-2024 14:08:07 | 203 | 0 | 312.69 | 1 | 57180 | 21 |
22-05-2024 14:15:20 | 204 | 0 | 288.44 | 1 | 57180 | 21 |
29-05-2024 16:36:34 | 215 | 6020 | 240.66 | 1 | 58170 | 23 |
29-05-2024 16:39:56 | 216 | 0 | 240.2 | 1 | 58190 | 23 |
19-07-2024 10:34:01 | 215 | 6013 | 240.42 | 1 | 67790 | 25 |
19-07-2024 10:37:05 | 216 | 0 | 240.13 | 1 | 67810 | 25 |

-------- Reading GXDLMSProfileGeneric 0.0.99.98.2.255 Power Related Events Profile
Entries: 26/40
19-07-2024 17:03:15 | 101 |

19-07-2024 17:03:15 | 101 |
19-07-2024 17:40:51 | 102 |
19-07-2024 18:12:14 | 101 |
20-07-2024 09:44:49 | 102 |
20-07-2024 11:26:13 | 101 |
20-07-2024 11:49:58 | 102 |
20-07-2024 11:51:00 | 101 |
23-07-2024 11:17:04 | 102 |
23-07-2024 11:23:55 | 101 |
23-07-2024 12:01:49 | 102 |
23-07-2024 12:14:57 | 101 |
23-07-2024 12:27:30 | 102 |
23-07-2024 13:22:29 | 101 |
23-07-2024 16:47:10 | 102 |
23-07-2024 16:58:49 | 101 |
29-07-2024 14:56:12 | 102 |
29-07-2024 16:50:01 | 101 |
29-07-2024 17:01:33 | 102 |
29-07-2024 17:01:39 | 101 |
29-07-2024 17:15:31 | 102 |
29-07-2024 17:47:28 | 101 |
29-07-2024 17:57:53 | 102 |
29-07-2024 18:44:37 | 101 |
30-07-2024 13:09:24 | 102 |
30-07-2024 13:22:50 | 101 |
30-07-2024 17:19:36 | 102 |
30-07-2024 17:50:50 | 101 |
30-07-2024 18:33:27 | 102 |
30-07-2024 18:37:54 | 101 |
31-07-2024 15:56:08 | 102 |
31-07-2024 15:58:19 | 101 |
31-07-2024 16:11:12 | 102 |
31-07-2024 16:15:17 | 101 |
03-08-2024 14:48:02 | 102 |
03-08-2024 15:04:46 | 101 |
03-08-2024 15:15:14 | 102 |
03-08-2024 15:15:21 | 101 |
03-08-2024 15:27:41 | 102 |
03-08-2024 18:33:22 | 101 |
05-08-2024 09:55:09 | 102 |
05-08-2024 09:55:16 | 101 |
05-08-2024 11:10:29 | 102 |
05-08-2024 11:26:30 | 101 |
07-08-2024 18:01:46 | 102 |
07-08-2024 18:39:33 | 101 |
08-08-2024 09:37:11 | 102 |
08-08-2024 17:55:19 | 101 |
14-08-2024 16:01:43 | 102 |
14-08-2024 19:37:01 | 101 |
17-08-2024 14:15:34 | 102 |

-------- Reading GXDLMSProfileGeneric 0.0.99.98.3.255 Transaction Events Profile
Entries: 50/50
04-07-2024 15:20:54 | 160 |

04-07-2024 15:20:54 | 160 |
04-07-2024 15:22:29 | 159 |
06-07-2024 19:01:03 | 160 |
08-07-2024 19:07:49 | 159 |
12-07-2024 16:08:24 | 160 |
12-07-2024 16:11:06 | 159 |
12-07-2024 17:39:28 | 160 |
16-07-2024 16:08:54 | 159 |
08-08-2024 10:29:17 | 160 |
08-08-2024 10:32:11 | 159 |

-------- Reading GXDLMSProfileGeneric 0.0.99.98.5.255 Non Roll Over Events Profile
Entries: 10/10

-------- Reading GXDLMSProfileGeneric 0.0.99.98.6.255 Control Events Profile
Entries: 0/1

1.Why it behave differently . There is no option for selection for all data or entry data in command line.

2. I also add -g "0.0.99.98.1.0.255:3;0.0.99.98.1.0.255:2" in command line but not getting data

Is it any way to read 0.0.99.98.1.0.255 instead of of entire thing

Profile picture for user Kurumi

Kurumi

1 year 9 months ago

Hi, This is a simple example…

Hi,

This is a simple example. You can modify examples for your needs.

BR,
Mikko

rajeshvarma680

1 year 9 months ago

Ok Sir, We understood that…

Ok Sir,
We understood that we can modify but default what it is reading in profile (Tamper profile 0.0.99.98.1.0.255) All data or entry

Gurux.DLMS.Client.Example.Net.exe -S COM16 -c 32 -s 1 -a Low -P xxxxxxxxxxx -C None -V Suite0 -d India

Profile picture for user Kurumi

Kurumi

1 year 9 months ago

Hi, Check that 0.0.99.98.1.0…

Hi,

Check that 0.0.99.98.1.0.255 is available with this association. Now it seems like it's not.
You can use GXDLMSDirector to read it and see all available profile generic objects.

BR,
Mikko

rajeshvarma680

1 year 9 months ago

Sir, We have checked through…

Sir,
We have checked through GXDLMSDirector and the association -profile the mentioned obis code 0.0.99.98.1.255 is exist and we are also download individual all read.

We have already shared the log in my first comment

Profile picture for user Kurumi

Kurumi

1 year 9 months ago

Hi, You were talking from…

Hi,

You were talking from OBIS code 0.0.99.98.1.0.255 and now 0.0.99.98.1.255. Check that the OBIS code you are trying to read is correct.

BR,
Mikko

rajeshvarma680

1 year 9 months ago

Sir, It was my mistake while…

Sir,
It was my mistake while writing .
It was obis code 0.0.99.98.1.255 and reading through guruxdirectors all data is coming.

but when firing command
Gurux.DLMS.Client.Example.Net.exe -S COM16 -c 32 -s 1 -a Low -P xxxxx -C Encryption -V Suite0 -v 0.0.43.1.2.255 -T xxxxxxxxxxxxxxxx -T xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx -A xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx -B xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx -D 30303030303030303030303030303030 -d India

we are getting complete association but for below obis we get
-------- Reading GXDLMSProfileGeneric 0.0.99.98.0.255 Voltage Related Events Profile
Entries: 0/0
-------- Reading GXDLMSProfileGeneric 0.0.99.98.1.255 Current Related Events Profile
Entries: 0/0
-------- Reading GXDLMSProfileGeneric 0.0.99.98.4.255 Other Tamper Events Profile
Entries: 0/0
-------- Reading GXDLMSProfileGeneric 0.0.99.98.2.255 Power Related Events Profile
Entries: 0/0
-------- Reading GXDLMSProfileGeneric 0.0.99.98.3.255 Transaction Events Profile
Entries: 0/0
-------- Reading GXDLMSProfileGeneric 0.0.99.98.5.255 Non Roll Over Events Profile
Entries: 0/0
-------- Reading GXDLMSProfileGeneric 0.0.99.98.6.255 Control Events Profile
Entries: 0/0

Profile picture for user Kurumi

Kurumi

1 year 9 months ago

Hi, The meter returns that…

Hi,

The meter returns that there are no entries. This means that the buffer is empty.
Check if 0.0.99.98.1.0.255 is implemented to the meter with GXDLMSDirector.

BR,
Mikko

rajeshvarma680

1 year 9 months ago

Sir, When download the…

Sir,
When download the association through gurux director ,for 0.0.99.98.1.255 the radio button on "Read last" so no data in record showing. To change radio button from readlast to "All" then data downloaded.

The same thing happen when we download through command line it show no entry. How to make default read is All

  • Create new account
  • Reset your password

Hire Us!

Latest Releases

  • Tue, 06/09/2026 - 11:16
    gurux.dlms.java 4.0.95
  • Tue, 06/09/2026 - 10:03
    Gurux.DLMS.Python 1.0.199
  • Mon, 06/08/2026 - 13:39
    gurux.dlms.cpp 9.0.2606.0801
  • Mon, 06/01/2026 - 10:15
    gurux.dlms.cpp 9.0.2606.0101
  • Thu, 05/28/2026 - 16:06
    gurux.dlms.java 4.0.94

New forum topics

  • Error reading L&G Meter
  • Pass a TCP Client to GXNet
  • Australian EDMI Mk10D (Essential Energy area)
  • Strange mix of data notificiation vs get response
  • DLMS Connection
More
RSS feed
Privacy FAQ GXDN Issues Contact
Follow Gurux on Twitter Follow Gurux on Linkedin