2025-06-04 13:12:27,320 | [DEBUG] wirepas_network_interface.py:411:_on_response_received:Response for: send_data
2025-06-04 13:12:27,320 | [INFO] meter.py:930:establish_AA_NIC:Application association response from 4263594786 is being parsed.
2025-06-04 13:12:27,322 | [INFO] meter.py:934:establish_AA_NIC:Application association has been established with 4263594786
2025-06-04 13:12:27,323 | [INFO] meter.py:1454:get_meter_serial_number:Get the serial number of the meter in passthrough.
2025-06-04 13:12:27,324 | [INFO] meter.py:1009:get_meter_data:A get request of a data object is being sent to the meter in passthrough.
2025-06-04 13:12:27,325 | [INFO] dlms_network_interface.py:146:send_request:TX: Sending a message of size 40 to node 0xFE214B22(4263594786) through gateway wirepas-gateway1/sink1 and endpoints (2, 44)
2025-06-04 13:12:27,325 | [DEBUG] dlms_network_interface.py:150:send_request:TX: 0001003000010020c81e300000013e810044671d21cb7c9bcf33fde4de2916d5b38702b0cfcac2fb
2025-06-04 13:12:27,326 | [DEBUG] dlms_network_interface.py:159:send_request:<WRAPPER len="40" >
<TargetAddress Value="48" />
<SourceAddress Value="1" />
<PDU>
<!--Decrypt data: C0 01 C7 00 01 00 00 60 01 00 FF 02 00
<GetRequest>
<GetRequestNormal>
<InvokeIdAndPriority Value="199" />
<AttributeDescriptor>
<!--ObjectType.DATA-->
<ClassId Value="1" />
<!--0.0.96.1.0.255-->
<InstanceId Value="0000600100FF" />
<AttributeId Value="2" />
</AttributeDescriptor>
</GetRequestNormal>
</GetRequest>
-->
<glo_GetRequest Value="300000013E810044671D21CB7C9BCF33FDE4DE2916D5B38702B0CFCAC2FB" />
</PDU>
</WRAPPER>
2025-06-04 13:12:27,774 | [DEBUG] wirepas_network_interface.py:395:_on_downlink_data_received:Received message with id: 2371311992477016468
2025-06-04 13:12:28,426 | [DEBUG] wirepas_network_interface.py:411:_on_response_received:Response for: send_data
2025-06-04 13:12:33,772 | [INFO] meter.py:435:on_data_received_cb:RX: A payload of size 130 has been received from node 0xFE214B22(4263594786) from network 0x6B2A78(7023224) with gateway wirepas-gateway1/sink1 on endpoints (65, 65)
2025-06-04 13:12:33,772 | [DEBUG] meter.py:440:on_data_received_cb:RX: 0001000100400079db0853454530303036386e20000000379c1b6071952f0c6eb988f4bcd7797bed4ed200074f0239715b369cbace32351ee9b219b40fbb716fa2d49c3fc4d7d0e63ad6cfe7abcbe9a616ef312bf3982c5fb35fe41af07a9346a18b22d2cf0670d5ba02a2f1eaff8c3c7c5ead65fbde74d7a4776ed0cf9eab4e2b00
Data length is 121and there are 122 bytes.
Data length is 121and there are 122 bytes.
Data length is 121and there are 122 bytes.
Data length is 121and there are 122 bytes.
Data length is 121and there are 122 bytes.
2025-06-04 13:12:33,784 | [WARNING] parsed_data.py:144:from_payload:The payload could not be parsed.
2025-06-04 13:12:33,784 | [ERROR] client.py:253:get_response_from_msg:The following message could not be translated: 0001000100400079db0853454530303036386e20000000379c1b6071952f0c6eb988f4bcd7797bed4ed200074f0239715b369cbace32351ee9b219b40fbb716fa2d49c3fc4d7d0e63ad6cfe7abcbe9a616ef312bf3982c5fb35fe41af07a9346a18b22d2cf0670d5ba02a2f1eaff8c3c7c5ead65fbde74d7a4776ed0cf9eab4e2b00
2025-06-04 13:12:33,785 | [INFO] meter.py:456:on_data_received_cb:A message from 4263594786 could not be parsed.
2025-06-04 13:12:58,427 | [ERROR] dlms_network_interface.py:179:send_request:A timeout occured while waiting for response from node 4263594786
Traceback (most recent call last):
File "/home/ramesh/srikanth_sir/work_folder/dlms/dlms-app/testing_as_modify/dlms_integration_scripts/example_transparent_mode.py", line 95, in <module>
if response.success:
AttributeError: 'Response' object has no attribute 'success'
I will try to get the meter…
I will try to get the meter serial number by the manual script but the rx message could not able to decrypt
I will try to get the meter…
I will try to get the meter serial number by the manual script but the rx message could not able to decrypt